Live results are usually available here. Live results remain up until another event with live results overwrites them. Organisers please mail winsplits and routegadget URLs to website “at” lvo.org.uk.
Leagues
Spring Cup · Autumn Trophy · Colour Standards · hCow
Events Archive
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025
Nov 2026
Wed, 18th Nov 26 | Sir Thomas & Lady Dixon Park | NI Night Champs | · Routegadget · LiveLox
Sun, 15th Nov 26 | Craigavon Lakes | NI Colour Series 6 | Simple · Winsplits · Routegadget · LiveLox
Wed, 11th Nov 26 | Antrim Castle Mall | Wednesday Evening Night Training (WENT) #3/7 |
Sat, 7th Nov 26 | Hillsborough Forest | LVO Autumn Trophy | Simple · Winsplits · Routegadget · LiveLox
Wed, 4th Nov 26 | Tim Hortons, Connswater, East Belfast | Wednesday Evening Night Training (WENT) #2/7 |
Sun, 1st Nov 26 | Gosford Forest | Running Wild - Family Orienteering Fun Nov 26 |
Sun, 1st Nov 26 | Gosford Forest | Skills Squad #3 - Junior coaching |
Oct 2026
Wed, 28th Oct 26 | Barnett Demesne, Malone House | Wednesday Evening Night Training (WENT) #1/7 |
Sun, 18th Oct 26 | Slievenagore | Skills Squad #2 - Junior coaching |
Sun, 11th Oct 26 | Meelmore | Skills Squad #1 - Junior coaching |
Sat, 10th Oct 26 | Lisburn Leisureplex | Club Meet Oct 26 |
Sun, 4th Oct 26 | Gosford Forest | Running Wild - Family Orienteering Fun Oct 26 | results n/a, training event
Sun, 4th Oct 26 | Slievenagore Equestrian Centre | Senior Home International (SHI) Relays |
Sat, 3rd Oct 26 | Meelmore | Senior Home International (SHI) / NI Long Distance Championships | Simple · Winsplits · Routegadget
Sep 2026
Sat, 5th Sep 26 | | Club Meet Sep 26 - Slieve Croob | results n/a, training event
Aug 2026
Sun, 30th Aug 26 | Gosford Forest | Gosford Summer Series #4 |
Sun, 23rd Aug 26 | Gosford Forest | Gosford Summer Series #3 |
Wed, 19th Aug 26 | Ballywalter | WEE 3 and NI Urban League - Ballywalter | Simple · Winsplits · Routegadget · LiveLox
Sun, 16th Aug 26 | Gosford Forest | Gosford Summer Series #2 |
Wed, 12th Aug 26 | Bangor Ward Park | WEE Lite 2 - Ward Park, Bangor |
Sun, 9th Aug 26 | Gosford Forest | Gosford Summer Series #1 |
Sat, 8th Aug 26 | Newcastle – Donard Park | The Original Mourne Seven Sevens Challenge Walk 2026 | Simple
Wed, 5th Aug 26 | Mount Stewart | WEE Lite 1 - Mount Stewart, Ards |
Jun 2026
Wed, 24th Jun 26 | Stormont Estate | WEE 8 - Stormont Estate, Belfast | Simple · Winsplits · Routegadget · LiveLox · Handicap PDF · Handicap Excel
Sun, 21st Jun 26 | Tollymore Forest Park | Tollymore Festival Relay Race |
Sat, 20th Jun 26 | | Tollymore Weekend - NI Colour Series 4 - Slieve Croob | Simple · Winsplits · Routegadget · LiveLox
Fri, 19th Jun 26 | Dundrum | Tollymore Weekend Urban (NI & UKUL) | Simple · Winsplits · Routegadget · LiveLox
Fri, 19th Jun 26 - Sun, 21st Jun 26 | Tollymore Forest Park | Tollymore Festival of Orienteering |
Wed, 17th Jun 26 | Sir Thomas & Lady Dixon Park | WEE 7 - Lady Dixon Park, Belfast | Simple · Winsplits · Routegadget · Handicap PDF · Handicap Excel
Sun, 14th Jun 26 | Tollymore Forest Park | Teens & Tweens Learn to Orienteer Course - Week 6/6 |
Wed, 10th Jun 26 | Campbell College | WEE 6 - Campbell College, Belfast | Simple · LiveLox · Handicap PDF · Handicap Excel
Sun, 7th Jun 26 | Tollymore Forest Park | Teens & Tweens Learn to Orienteer Course - Week 5/6 |
Sat, 6th Jun 26 | Limavady Central Primary School | NI Sprint Championships | Simple · Winsplits · Routegadget · LiveLox
Wed, 3rd Jun 26 | Botanic PEC | WEE 5 - Botanic Gardens, Belfast | Simple · Winsplits · Routegadget · LiveLox · Handicap PDF · Handicap Excel
May 2026
Sun, 31st May 26 | Tollymore Forest Park | Teens & Tweens Learn to Orienteer Course - Week 4/6 |
Wed, 27th May 26 | Barnett Demesne, Malone House | WEE 4 - Barnetts Demense, Belfast | Simple · Winsplits · Routegadget · LiveLox · Handicap PDF · Handicap Excel
Sun, 24th May 26 | Tollymore Forest Park | Teens & Tweens Learn to Orienteer Course - Week 3/6 |
Wed, 20th May 26 | ACG Castle Mall Car Park | WEE 3 - Antrim Castle Gardens | Simple · Winsplits · Routegadget · LiveLox · Handicap PDF · Handicap Excel
Sun, 17th May 26 | Tollymore Forest Park | Teens & Tweens Learn to Orienteer Course - Week 2/6 |
Wed, 13th May 26 | Belvoir Forest Park | WEE 2 - Belvoir Park Forest, Belfast | Simple · Winsplits · Routegadget · Handicap PDF · Handicap Excel
Sun, 10th May 26 | Tollymore Forest Park | Teens & Tweens Learn to Orienteer Course - Week 1/6 |
Wed, 6th May 26 | Ormeau Park | WEE 1 - Ormeau Park, Belfast | Simple · Winsplits · Routegadget · Handicap PDF · Handicap Excel
Apr 2026
Sun, 26th Apr 26 | Tollymore Forest Park | Cancelled: Running Wild - Family Orienteering Fun Apr 26 | results n/a, training event
Mon, 20th Apr 26 | Newcastle – Donard Park | Newcastle AC Orienteering Taster Session | results n/a, training event
Sat, 18th Apr 26 | Belvoir Forest Park | Spring Scatter / Juniors Fundraiser | Simple · Routegadget
Sat, 11th Apr 26 | Slievenagore Equestrian Centre | Club Meet Apr 26 | results n/a, training event
Mar 2026
Sun, 29th Mar 26 | Tollymore Forest Park | Running Wild - Family Orienteering Fun Mar 26 | results n/a, training event
Sun, 22nd Mar 26 | Long Woman’s Grave | NIOA Junior Squad Training Mar 26 | results n/a, training event
Sat, 14th Mar 26 | Sir Thomas & Lady Dixon Park | Club Meet Mar 26 | results n/a, training event
Sat, 7th Mar 26 | Castleward | LVO Spring Cup | Simple · Winsplits · Routegadget
Sun, 1st Mar 26 | Hope Castle Lough Muckno | NI Colour Series 1 / Leinster League | see host’s website
Feb 2026
Sat, 28th Feb 26 | Hillsborough Parish Church | NIOA Improving Planning Course | results n/a, training event
Sun, 22nd Feb 26 | Tollymore Forest Park | Running Wild - Family Orienteering Fun Feb 26 |
Sat, 14th Feb 26 | Gosford Forest | Club Meet Feb 26 |
Fri, 6th Feb 26 - Sun, 8th Feb 26 | Cladagh Glen Scout Centre | NIOA Juniors Squad Training Weekend - Fermanagh |
Sun, 1st Feb 26 | Tollymore Forest Park | NIOA Junior Colour Series Training |
Jan 2026
Sun, 25th Jan 26 | Tollymore Forest Park | Running Wild - Family Orienteering Fun Jan 26 |
Sat, 24th Jan 26 | Stormont Estate | LVO Club Score Championships | Simple · Routegadget
Sun, 18th Jan 26 | Carnawaddy | NIOA Junior Squad Training Jan 26 |
Sun, 11th Jan 26 | Tollymore Forest Park | Teens & Tweens O Toolkit Training - Week 12/12 |
Sat, 10th Jan 26 | Barnett Demesne, Malone House | Club Meet Jan 26 |
Dec 2025
Wed, 17th Dec 25 | Lady Dixon Park | Wednesday Evening Night Training (WENT) #7 |
Sun, 14th Dec 25 | Tollymore Forest Park | Teens & Tweens O Toolkit Training - Week 12/12 |
Wed, 10th Dec 25 | Carrickfergus | Wednesday Evening Night Training (WENT) #6 |
Sun, 7th Dec 25 | Tollymore Forest Park | Teens & Tweens O Toolkit Training - Week 11/12 |
Wed, 3rd Dec 25 | Botanic Gardens | Wednesday Evening Night Training (WENT) #5 |
Nov 2025
Sun, 30th Nov 25 | Tollymore Forest Park | Juniors and Families Coaching Nov 25 |
Sun, 30th Nov 25 | Tollymore Forest Park | Teens & Tweens O Toolkit Training - Week 10/12 |
Sat, 29th Nov 25 | Seacliff Road | Bangor Urban | Simple · Winsplits · Routegadget
Wed, 26th Nov 25 | Ground Coffee, Lisburn | Wednesday Evening Night Training (WENT) #4 |
Sun, 23rd Nov 25 | Tollymore Forest Park | Teens & Tweens O Toolkit Training - Week 9/12 |
Wed, 19th Nov 25 | Barnett Demesne, Malone House | Wednesday Evening Night Training (WENT) #3 |
Sun, 16th Nov 25 | Meelmore | Teens & Tweens O Toolkit Training - Week 8/12 |
Sat, 15th Nov 25 | Sir Thomas & Lady Dixon Park | Club Meet Nov 25 |
Wed, 12th Nov 25 | University of Ulster, Jordanstown | Wednesday Evening Night Training (WENT) #2 |